2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                            # 9 Carley MacIntyre

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    *      0   0   0   0  .000   0  .000   0   0-0     0    1   0   0 
Mar 27, 2008 at Emerson College......  10-9    *      0   0   0   0  .000   0  .000   0   0-0     1    1   1   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    *      2   0   2   3  .667   2  .667   0   0-0     0    0   0   0 
Apr 01, 2008 CASTLETON STATE.........   5-12   *      0   0   0   0  .667   0  .667   0   0-0     1    1   0   0 
Apr 03, 2008 ELMS COLLEGE............  17-2    *      1   0   1   3  .500   2  .667   0   1-1     0    0   1   1 
Apr 08, 2008 FITCHBURG STATE.........  15-3    *      1   1   2   3  .444   0  .444   0   0-0     1    2   0   0 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   *      0   0   0   0  .444   0  .444   0   0-0     0    0   1   0 
Apr 12, 2008 vs Thomas College.......  23-2    *      0   0   0   2  .364   2  .545   0   0-0     6    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   *      1   0   1   3  .357   3  .643   0   1-1     0    1   0   0 
Apr 19, 2008 WESTFIELD...............  15-11   *      1   0   1   1  .400   1  .667   0   0-0     0    0   0   0 
Apr 22, 2008 at Rhode Island College.   9-8    *      0   1   1   0  .400   0  .667   0   0-0     0    0   0   0 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   *      1   0   1   2  .412   2  .706   0   0-0     0    0   0   0 
Apr 26, 2008 at Framingham State.....  11-9    *      0   1   1   0  .412   0  .706   0   0-0     3    0   0   0 
Apr 30, 2008 at Castleton State......   6-12   *      0   0   0   0  .412   0  .706   0   0-0     0    0   1   0 

Totals............................... 159-126 14-0    7   3  10  17  .412  12  .706   0   2-2    12    6   4   1 

Per-game summary:

Games played: 14
Shots per game: 1.21; Goals per game: 0.50
Assists per game: 0.21; Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0