2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                             #12 Maureen Lemay

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    * *    0   0   0   1  .000   1 1.000   0   0-0     4    0   2   0 
Mar 27, 2008 at Emerson College......  10-9    * *    0   0   0   0  .000   0 1.000   0   0-0     1    0   0   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    * *    2   1   3   4  .400   4 1.000   0   0-0     2    5   1   0 
Apr 01, 2008 CASTLETON STATE.........   5-12   * *    0   0   0   0  .400   0 1.000   0   0-0     0    1   1   0 
Apr 03, 2008 ELMS COLLEGE............  17-2    * *    0   0   0   0  .400   0 1.000   0   0-0     1    1   0   0 
Apr 08, 2008 FITCHBURG STATE.........  15-3    * *    0   0   0   0  .400   0 1.000   0   0-0     0    0   0   1 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   * *    0   0   0   0  .400   0 1.000   0   0-0     2    0   2   0 
Apr 12, 2008 vs Thomas College.......  23-2    * *    2   0   2   3  .500   3 1.000   0   0-0     3    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   * *    0   0   0   0  .500   0 1.000   0   0-0     1    1   1   0 
Apr 19, 2008 WESTFIELD...............  15-11   * *    0   1   1   0  .500   0 1.000   0   0-0     2    0   2   1 
Apr 22, 2008 at Rhode Island College.   9-8    * *    0   0   0   0  .500   0 1.000   0   0-0     6    0   2   1 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   * *    0   0   0   1  .444   1 1.000   0   0-0     3    0   2   0 
Apr 26, 2008 at Framingham State.....  11-9    * *    0   0   0   0  .444   0 1.000   0   0-0     0    1   1   1 
Apr 30, 2008 at Castleton State......   6-12   * *    0   0   0   0  .444   0 1.000   0   0-0     4    1   4   0 
May 08, 2008 at Roger Williams.......   2-17   * *    0   0   0   0  .444   0 1.000   0   0-0     0    1   0   0 

Totals............................... 161-143 15-15   4   2   6   9  .444   9 1.000   0   0-0    29   11  18   4 

Per-game summary:

Games played: 15
Shots per game: 0.60; Goals per game: 0.27
Assists per game: 0.13; Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0