2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                             #18 Angela Johnson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    * *    1   0   1   2  .500   1  .500   0   0-0     3    2   5   0 
Mar 27, 2008 at Emerson College......  10-9    * *    3   2   5   3  .800   0  .200   1   2-1     2    0   4   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    * *    2   0   2   4  .667   3  .444   0   0-0     1    0   1   1 
Apr 01, 2008 CASTLETON STATE.........   5-12   * *    0   0   0   1  .600   1  .500   0   0-0     1    0   2   0 
Apr 03, 2008 ELMS COLLEGE............  17-2    *      1   1   2   7  .412   3  .471   0   0-0     2    0   1   2 
Apr 08, 2008 FITCHBURG STATE.........  15-3    * *    4   0   4   5  .500   0  .364   0   1-1     3    1   1   1 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   * *    1   0   1   6  .429   5  .464   0   1-3     0    0   0   0 
Apr 12, 2008 vs Thomas College.......  23-2    *      0   0   0   0  .429   0  .464   0   0-0     2    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   * *    0   0   0   1  .414   0  .448   0   0-0     1    2   1   0 
Apr 19, 2008 WESTFIELD...............  15-11   *      2   1   3   3  .438   3  .500   1   1-2     1    1   0   1 
Apr 22, 2008 at Rhode Island College.   9-8    *      1   4   5   4  .417   2  .500   0   0-0     2    2   1   1 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   *      1   0   1   3  .410   3  .538   0   1-3     0    0   4   2 
Apr 26, 2008 at Framingham State.....  11-9    *      3   2   5   6  .422   0  .467   0   0-0     2    2   2   0 
Apr 30, 2008 at Castleton State......   6-12   * *    0   0   0   1  .413   1  .478   0   0-0     0    0   5   0 
May 08, 2008 at Roger Williams.......   2-17   * *    1   0   1   4  .400   2  .480   0   0-0     1    0   3   0 

Totals............................... 161-143 15-9   20  10  30  50  .400  24  .480   2   6-10   21   10  30   8 

Per-game summary:

Games played: 15
Shots per game: 3.33; Goals per game: 1.33
Assists per game: 0.67; Points per game: 2.00
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0