2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                           #24 Brittany Jamieson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    * *    1   0   1   6  .167   4  .667   0   1-4     3    0   4   2 
Mar 27, 2008 at Emerson College......  10-9    * *    1   0   1   2  .250   0  .500   0   0-1     0    0   1   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    * *    2   2   4   6  .286   3  .500   0   0-0     2    0   0   0 
Apr 01, 2008 CASTLETON STATE.........   5-12   * *    1   1   2   5  .263   4  .579   0   0-2     2    0   5   0 
Apr 03, 2008 ELMS COLLEGE............  17-2    * *    2   3   5   8  .259   4  .556   0   0-1     1    0   3   0 
Apr 08, 2008 FITCHBURG STATE.........  15-3    * *    3   1   4  10  .270   0  .405   1   1-5     2    0   1   0 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   * *    0   0   0   1  .263   0  .395   0   0-0     0    0   2   0 
Apr 12, 2008 vs Thomas College.......  23-2    * *    2   2   4   3  .293   3  .439   0   0-0     5    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   * *    0   1   1   2  .279   1  .442   0   0-0     1    0   1   0 
Apr 19, 2008 WESTFIELD...............  15-11   * *    4   1   5   7  .320   6  .500   0   1-3     1    0   3   1 
Apr 22, 2008 at Rhode Island College.   9-8    * *    0   0   0   0  .320   0  .500   0   0-0     1    0   3   0 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   * *    2   1   3   3  .340   3  .528   0   0-0     1    1   5   0 
Apr 26, 2008 at Framingham State.....  11-9    * *    1   0   1   4  .333   0  .491   1   0-0     0    0   0   0 
Apr 30, 2008 at Castleton State......   6-12   * *    1   1   2   2  .339   1  .492   0   0-0     3    1   7   0 
May 08, 2008 at Roger Williams.......   2-17   * *    0   0   0   1  .333   0  .483   0   0-0     0    0   3   0 

Totals............................... 161-143 15-15  20  13  33  60  .333  29  .483   2   3-16   22    2  38   3 

Per-game summary:

Games played: 15
Shots per game: 4.00; Goals per game: 1.33
Assists per game: 0.87; Points per game: 2.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0