2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                             # 2 Shannon Feeley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    * *    3   1   4  10  .300   7  .700   0   1-1     2    1   3   0 
Mar 27, 2008 at Emerson College......  10-9    * *    1   0   1   3  .308   0  .538   0   1-1     1    3   4   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    * *    2   5   7   2  .400   2  .600   0   0-0     4    0   1   3 
Apr 01, 2008 CASTLETON STATE.........   5-12   * *    2   0   2   6  .381   3  .571   0   0-0     2    0   7   1 
Apr 03, 2008 ELMS COLLEGE............  17-2    * *    4   0   4   8  .414   8  .690   0   0-0     4    3   1   5 
Apr 08, 2008 FITCHBURG STATE.........  15-3    * *    2   2   4   7  .389   0  .556   0   0-0     2    0   2   1 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   * *    0   0   0   2  .368   2  .579   0   0-0     0    1   2   0 
Apr 12, 2008 vs Thomas College.......  23-2    * *    3   1   4   3  .415   3  .610   0   0-0     4    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   * *    2   0   2   2  .442   2  .628   0   0-0     1    0   3   0 
Apr 19, 2008 WESTFIELD...............  15-11   * *    6   1   7   7  .500   7  .680   0   0-1     1    1   2   0 
Apr 22, 2008 at Rhode Island College.   9-8    * *    4   1   5  11  .475   7  .672   0   0-1     1    1   6   0 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   * *    2   4   6   5  .470   5  .697   0   0-1     4    2   2   2 
Apr 26, 2008 at Framingham State.....  11-9    * *    1   1   2   3  .464   0  .667   0   0-0     1    1   0   0 
Apr 30, 2008 at Castleton State......   6-12   * *    5   1   6   7  .487   6  .684   0   0-0     1    1   4   0 
May 08, 2008 at Roger Williams.......   2-17   * *    0   1   1   3  .468   1  .671   0   0-0     2    0   5   0 

Totals............................... 161-143 15-15  37  18  55  79  .468  53  .671   0   2-5    30   14  42  12 

Per-game summary:

Games played: 15
Shots per game: 5.27; Goals per game: 2.47
Assists per game: 1.20; Points per game: 3.67
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0