# 8 Amanda Cosenza
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 27, 2008 at Emerson College...... 10-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 08, 2008 FITCHBURG STATE......... 15-3 * 1 1 2 4 .250 0 .000 0 0-0 1 2 0 0
Apr 10, 2008 ROGER WILLIAMS.......... 4-16 * 1 0 1 2 .333 2 .333 0 0-0 1 1 1 1
Apr 12, 2008 vs Thomas College....... 23-2 * * 2 1 3 4 .400 4 .600 0 0-0 5 0 0 0
Apr 15, 2008 at Bridgewater State.... 6-21 * * 1 1 2 1 .455 1 .636 0 0-0 3 2 3 2
Apr 19, 2008 WESTFIELD............... 15-11 * * 0 3 3 3 .357 2 .643 0 0-0 4 0 2 1
Apr 22, 2008 at Rhode Island College. 9-8 * * 1 0 1 2 .375 2 .688 0 0-0 2 2 4 0
Apr 24, 2008 UMASS DARTMOUTH......... 9-13 * * 0 1 1 2 .333 2 .722 0 0-1 1 3 1 1
Apr 26, 2008 at Framingham State..... 11-9 * * 3 0 3 5 .391 0 .565 0 0-0 3 3 0 2
Apr 30, 2008 at Castleton State...... 6-12 * * 0 2 2 2 .360 2 .600 0 0-0 3 1 2 0
May 08, 2008 at Roger Williams....... 2-17 * * 0 0 0 1 .346 1 .615 0 0-0 4 3 4 1
Totals............................... 110-121 11-8 9 9 18 26 .346 16 .615 0 0-1 27 17 17 8
Per-game summary:
Games played: 11
Shots per game: 2.36; Goals per game: 0.82
Assists per game: 0.82; Points per game: 1.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0