2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                              #22 Abby Cosenza

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    * *    2   1   3   4  .500   4 1.000   0   0-0     3    0   0   2 
Mar 27, 2008 at Emerson College......  10-9    * *    1   0   1   2  .500   0  .667   0   0-1     2    0   3   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    * *    3   1   4   5  .545   5  .818   0   0-0     0    0   2   0 
Apr 01, 2008 CASTLETON STATE.........   5-12   * *    1   0   1   3  .500   2  .786   0   0-0     1    2   0   0 
Apr 03, 2008 ELMS COLLEGE............  17-2    * *    3   1   4   5  .526   5  .842   1   0-1     0    1   3   1 
Apr 08, 2008 FITCHBURG STATE.........  15-3    * *    1   0   1   2  .524   0  .762   0   0-0     1    1   2   0 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   * *    0   0   0   2  .478   1  .739   0   0-2     2    2   3   0 
Apr 12, 2008 vs Thomas College.......  23-2    * *    1   4   5   2  .480   2  .760   0   0-0     3    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   * *    1   0   1   1  .500   1  .769   0   0-0     1    0   1   0 
Apr 19, 2008 WESTFIELD...............  15-11   * *    1   1   2   3  .483   1  .724   0   0-0     0    1   1   1 
Apr 22, 2008 at Rhode Island College.   9-8    * *    3   0   3   5  .500   5  .765   1   0-0     2    0   1   0 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   *      1   0   1   1  .514   1  .771   0   0-0     0    0   0   0 
Apr 26, 2008 at Framingham State.....  11-9    * *    1   0   1   7  .452   0  .643   0   0-0     2    0   1   1 
Apr 30, 2008 at Castleton State......   6-12   * *    0   0   0   1  .442   1  .651   0   0-0     2    0   5   1 
May 08, 2008 at Roger Williams.......   2-17   * *    0   0   0   1  .432   1  .659   0   0-0     3    1   5   0 

Totals............................... 161-143 15-14  19   8  27  44  .432  29  .659   2   0-4    22    8  27   6 

Per-game summary:

Games played: 15
Shots per game: 2.93; Goals per game: 1.27
Assists per game: 0.53; Points per game: 1.80
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0