#23 Erin MacDonald
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Mar 24, 2007 at Curry College........ 11-15 * * 1 0 1 2 .500 0 0-0 2 1 0 2
Mar 27, 2007 at Western Connecticut.. 14-10 * * 0 0 0 0 .500 0 0-0 1 0 2 2
Mar 29, 2007 at Lasell College....... 21-6 * * 1 0 1 0 1.000 0 0-0 1 0 0 0
Mar 31, 2007 EMERSON COLLEGE......... 21-4 * * 0 0 0 0 1.000 0 0-0 1 0 0 0
Apr 03, 2007 BRIDGEWATER STATE....... 11-17 * * 0 0 0 0 1.000 0 0-0 3 1 0 1
Apr 04, 2007 NORWICH UNIVERSITY...... 18-3 * * 2 0 2 2 1.000 0 0-0 1 1 0 2
Apr 07, 2007 WNEC.................... 7-13 * * 0 0 0 1 .800 0 0-0 1 0 0 1
Apr 10, 2007 RHODE ISLAND COLLEGE.... 16-6 * * 1 0 1 1 .833 0 0-0 3 2 1 1
Apr 19, 2007 at Westfield State...... 19-4 * 0 0 0 0 .833 0 0-0 0 0 0 0
Apr 21, 2007 at Castleton............ 15-5 * 0 0 0 0 .833 0 0-0 1 0 0 0
Apr 26, 2007 at UMass Dartmouth...... 15-13 * * 0 1 1 1 .714 0 0-0 4 2 1 3
Apr 28, 2007 CASTLETON............... 16-6 * * 0 0 0 0 .714 0 0-0 3 1 0 2
May 05, 2007 at WNEC................. 10-14 * * 0 0 0 0 .714 0 0-0 1 0 2 2
May 09, 2007 KEENE STATE............. 11-9 * 0 0 0 0 .714 0 0-0 1 0 1 0
May 12, 2007 at Plymouth State....... 12-16 * 0 0 0 0 .714 0 0-0 0 0 0 0
Totals............................... 217-141 15-11 5 1 6 7 .714 0 0-0 23 8 7 16
Per-game summary:
Games played: 15
Shots per game: 0.47; Goals per game: 0.33
Assists per game: 0.07; Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0