#24 Brittany Jamieson
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Mar 24, 2007 at Curry College........ 11-15 * * 2 0 2 3 .667 0 1-0 1 1 0 0
Mar 27, 2007 at Western Connecticut.. 14-10 * * 3 0 3 7 .500 0 1-3 6 4 3 0
Mar 29, 2007 at Lasell College....... 21-6 * * 1 1 2 0 .600 0 0-0 2 0 0 0
Mar 31, 2007 EMERSON COLLEGE......... 21-4 * * 3 0 3 8 .500 0 0-0 2 1 1 2
Apr 03, 2007 BRIDGEWATER STATE....... 11-17 * * 1 0 1 4 .455 0 0-2 4 3 4 1
Apr 04, 2007 NORWICH UNIVERSITY...... 18-3 * * 3 1 4 7 .448 1 0-2 3 1 0 1
Apr 07, 2007 WNEC.................... 7-13 * * 0 1 1 3 .406 0 0-0 2 2 0 1
Apr 10, 2007 RHODE ISLAND COLLEGE.... 16-6 * * 1 1 2 2 .412 1 0-0 0 1 2 0
Apr 14, 2007 at Elms College......... 16-3 * * 1 0 1 3 .405 0 0-1 3 3 0 1
Apr 17, 2007 THOMAS COLLEGE.......... 23-0 * 1 0 1 1 .421 0 0-0 0 0 1 0
Apr 19, 2007 at Westfield State...... 19-4 * * 1 0 1 3 .415 0 0-0 2 1 0 0
Apr 21, 2007 at Castleton............ 15-5 * * 2 0 2 3 .432 0 0-0 5 1 4 2
Totals............................... 192-86 12-11 19 4 23 44 .432 2 2-8 30 18 15 8
Per-game summary:
Games played: 12
Shots per game: 3.67; Goals per game: 1.58
Assists per game: 0.33; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0