2007 Worcester State Women's Lacrosse
                            Worcester State Individual Game-by-Game
                                 All games (as of May 13, 2007)


                                            # 7 Meredith Godfroy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Mar 24, 2007 at Curry College........  11-15   * *    1   0   1   2  .500   0   0-0     0    0   1   0 
Mar 27, 2007 at Western Connecticut..  14-10   * *    2   3   5   6  .375   0   0-0     2    0   2   0 
Mar 29, 2007 at Lasell College.......  21-6    * *    4   0   4   0  .875   0   0-0     0    0   0   0 
Mar 31, 2007 EMERSON COLLEGE.........  21-4    * *    2   1   3   5  .692   0   2-2     3    0   1   3 
Apr 03, 2007 BRIDGEWATER STATE.......  11-17   * *    0   3   3   2  .600   0   0-0     0    0   5   0 
Apr 04, 2007 NORWICH UNIVERSITY......  18-3    * *    2   3   5   3  .611   0   1-2     0    0   0   0 
Apr 07, 2007 WNEC....................   7-13   * *    1   1   2   3  .571   0   0-1     1    0   4   0 
Apr 10, 2007 RHODE ISLAND COLLEGE....  16-6    * *    1   0   1   4  .520   0   1-1     0    0   1   1 
Apr 14, 2007 at Elms College.........  16-3    * *    1   0   1   3  .500   0   0-1     0    0   0   1 
Apr 17, 2007 THOMAS COLLEGE..........  23-0    * *    1   0   1   1  .517   0   0-0     1    2   0   0 
Apr 19, 2007 at Westfield State......  19-4    * *    1   2   3   6  .457   0   0-0     0    0   0   0 
Apr 21, 2007 at Castleton............  15-5    * *    0   2   2   0  .457   0   0-0     0    1   2   0 
Apr 26, 2007 at UMass Dartmouth......  15-13   * *    1   0   1   4  .436   0   0-0     4    1   3   0 
Apr 28, 2007 CASTLETON...............  16-6    * *    2   1   3   3  .452   0   1-2     0    1   1   0 
May 05, 2007 at WNEC.................  10-14   * *    0   0   0   1  .442   0   0-1     2    0   3   2 
May 09, 2007 KEENE STATE.............  11-9    * *    0   2   2   2  .422   0   0-2     0    2   2   0 
May 12, 2007 at Plymouth State.......  12-16   * *    0   1   1   0  .422   0   0-0     0    0   1   0 

Totals............................... 256-144 17-17  19  19  38  45  .422   0   5-12   13    7  26   7 

Per-game summary:

Games played: 17
Shots per game: 2.65; Goals per game: 1.12
Assists per game: 1.12; Points per game: 2.24
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0