#10 Veronica Farrell
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Mar 24, 2007 at Curry College........ 11-15 * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 29, 2007 at Lasell College....... 21-6 * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 31, 2007 EMERSON COLLEGE......... 21-4 * 0 0 0 0 .000 0 0-0 0 0 0 0
Apr 03, 2007 BRIDGEWATER STATE....... 11-17 * 0 0 0 0 .000 0 0-0 0 0 1 0
Apr 04, 2007 NORWICH UNIVERSITY...... 18-3 * 0 0 0 0 .000 0 0-0 0 0 1 0
Apr 10, 2007 RHODE ISLAND COLLEGE.... 16-6 * 0 0 0 0 .000 0 0-0 0 1 0 0
Apr 14, 2007 at Elms College......... 16-3 * * 0 0 0 0 .000 0 0-0 0 0 0 1
Apr 17, 2007 THOMAS COLLEGE.......... 23-0 * * 1 1 2 1 1.000 0 0-0 0 0 0 0
Apr 19, 2007 at Westfield State...... 19-4 * * 0 0 0 0 1.000 0 0-0 1 0 0 1
Apr 21, 2007 at Castleton............ 15-5 * * 0 0 0 0 1.000 0 0-0 1 1 0 0
Apr 26, 2007 at UMass Dartmouth...... 15-13 * * 0 0 0 0 1.000 0 0-0 4 1 1 0
Apr 28, 2007 CASTLETON............... 16-6 * * 0 0 0 0 1.000 0 0-0 2 1 1 1
May 05, 2007 at WNEC................. 10-14 * * 0 0 0 0 1.000 0 0-0 2 0 0 0
May 09, 2007 KEENE STATE............. 11-9 * * 0 0 0 0 1.000 0 0-0 0 0 2 0
May 12, 2007 at Plymouth State....... 12-16 * * 0 0 0 0 1.000 0 0-0 0 0 1 0
Totals............................... 235-121 15-9 1 1 2 1 1.000 0 0-0 10 4 7 3
Per-game summary:
Games played: 15
Shots per game: 0.07; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0