2007 Worcester State Women's Lacrosse
                            Worcester State Individual Game-by-Game
                                 All games (as of May 13, 2007)


                                              #21 Kim Cosenza

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Mar 24, 2007 at Curry College........  11-15   * *    0   0   0   0  .000   0   0-0     5    0   1   1 
Mar 27, 2007 at Western Connecticut..  14-10   * *    0   0   0   0  .000   0   0-0     0    0   1   0 
Mar 29, 2007 at Lasell College.......  21-6    * *    0   0   0   0  .000   0   0-0     0    0   0   0 
Mar 31, 2007 EMERSON COLLEGE.........  21-4    * *    0   1   1   0  .000   0   0-0     0    0   0   0 
Apr 03, 2007 BRIDGEWATER STATE.......  11-17   * *    0   0   0   0  .000   0   0-0     0    0   1   0 
Apr 04, 2007 NORWICH UNIVERSITY......  18-3    * *    0   0   0   1  .000   0   0-0     3    0   0   0 
Apr 07, 2007 WNEC....................   7-13   * *    0   0   0   0  .000   0   0-0     2    2   0   0 
Apr 10, 2007 RHODE ISLAND COLLEGE....  16-6    * *    0   0   0   0  .000   0   0-0     0    1   1   1 
Apr 14, 2007 at Elms College.........  16-3    * *    1   0   1   2  .333   0   0-0     1    1   0   2 
Apr 17, 2007 THOMAS COLLEGE..........  23-0    * *    2   0   2   2  .600   0   0-0     1    1   0   1 
Apr 19, 2007 at Westfield State......  19-4    * *    1   0   1   3  .500   0   0-0     0    0   0   0 
Apr 21, 2007 at Castleton............  15-5    * *    0   1   1   1  .444   0   0-0     2    2   1   1 
Apr 26, 2007 at UMass Dartmouth......  15-13   * *    2   0   2   5  .429   1   1-1     3    1   1   4 
Apr 28, 2007 CASTLETON...............  16-6    * *    1   0   1   3  .412   0   0-0     4    3   3   3 
May 05, 2007 at WNEC.................  10-14   * *    0   0   0   0  .412   0   0-0     4    1   2   1 
May 09, 2007 KEENE STATE.............  11-9    * *    0   0   0   1  .389   0   0-0     1    0   3   2 
May 12, 2007 at Plymouth State.......  12-16   * *    0   0   0   0  .389   0   0-0     1    2   2   0 

Totals............................... 256-144 17-17   7   2   9  18  .389   1   1-1    27   14  16  16 

Per-game summary:

Games played: 17
Shots per game: 1.06; Goals per game: 0.41
Assists per game: 0.12; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0