#20 Amanda Cosenza
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Mar 24, 2007 at Curry College........ 11-15 * * 1 1 2 1 1.000 0 0-0 2 1 1 0
Mar 27, 2007 at Western Connecticut.. 14-10 * 0 1 1 0 1.000 0 0-0 2 2 3 1
Mar 29, 2007 at Lasell College....... 21-6 * 1 0 1 0 2.000 0 0-0 1 0 0 0
Mar 31, 2007 EMERSON COLLEGE......... 21-4 * 2 1 3 3 1.000 0 0-0 1 0 2 1
Apr 03, 2007 BRIDGEWATER STATE....... 11-17 * * 1 0 1 2 .833 0 0-0 0 1 2 0
Apr 04, 2007 NORWICH UNIVERSITY...... 18-3 * 0 0 0 0 .833 0 0-0 1 1 0 0
Apr 07, 2007 WNEC.................... 7-13 * * 0 0 0 4 .500 0 0-0 0 1 1 0
Apr 10, 2007 RHODE ISLAND COLLEGE.... 16-6 * * 1 1 2 4 .429 0 0-0 4 0 1 2
Apr 14, 2007 at Elms College......... 16-3 * * 1 0 1 4 .389 0 0-0 1 1 0 3
Apr 17, 2007 THOMAS COLLEGE.......... 23-0 * * 2 0 2 2 .450 1 0-0 1 1 0 1
Apr 19, 2007 at Westfield State...... 19-4 * * 1 1 2 1 .476 0 0-0 4 3 0 0
Apr 21, 2007 at Castleton............ 15-5 * * 0 0 0 0 .476 0 0-0 4 0 3 1
Apr 26, 2007 at UMass Dartmouth...... 15-13 * * 0 2 2 0 .476 0 0-0 4 3 3 0
Apr 28, 2007 CASTLETON............... 16-6 * * 1 1 2 4 .440 0 0-0 4 0 0 2
May 05, 2007 at WNEC................. 10-14 * * 3 0 3 5 .467 0 1-2 1 1 2 1
May 09, 2007 KEENE STATE............. 11-9 * * 1 0 1 5 .429 0 0-1 1 0 1 0
May 12, 2007 at Plymouth State....... 12-16 * * 0 0 0 2 .405 0 0-0 1 0 3 2
Totals............................... 256-144 17-13 15 8 23 37 .405 1 1-3 32 15 22 14
Per-game summary:
Games played: 17
Shots per game: 2.18; Goals per game: 0.88
Assists per game: 0.47; Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0