#14 Abby Cosenza
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Mar 24, 2007 at Curry College........ 11-15 * 0 1 1 0 .000 0 0-0 0 0 1 0
Mar 27, 2007 at Western Connecticut.. 14-10 * * 0 0 0 2 .000 0 0-0 4 2 1 0
Mar 29, 2007 at Lasell College....... 21-6 * * 0 1 1 0 .000 0 0-0 1 0 0 0
Mar 31, 2007 EMERSON COLLEGE......... 21-4 * * 3 0 3 5 .429 0 0-1 0 1 0 0
Apr 03, 2007 BRIDGEWATER STATE....... 11-17 * 0 0 0 0 .429 0 0-0 1 0 0 0
Apr 04, 2007 NORWICH UNIVERSITY...... 18-3 * * 1 1 2 4 .364 0 0-1 1 1 0 0
Apr 07, 2007 WNEC.................... 7-13 * 0 0 0 1 .333 0 0-1 4 1 1 2
Apr 10, 2007 RHODE ISLAND COLLEGE.... 16-6 * * 2 0 2 3 .400 0 0-0 5 1 2 2
Apr 14, 2007 at Elms College......... 16-3 * * 1 0 1 2 .412 0 0-0 4 2 0 0
Apr 17, 2007 THOMAS COLLEGE.......... 23-0 * * 1 0 1 1 .444 0 0-0 0 3 1 0
Apr 19, 2007 at Westfield State...... 19-4 * * 1 0 1 1 .474 0 0-0 0 0 0 0
Apr 21, 2007 at Castleton............ 15-5 * * 2 0 2 3 .500 0 1-1 8 5 2 2
Apr 26, 2007 at UMass Dartmouth...... 15-13 * * 1 0 1 4 .462 0 0-0 4 2 1 0
Apr 28, 2007 CASTLETON............... 16-6 * * 1 0 1 5 .419 0 0-1 1 1 2 1
May 05, 2007 at WNEC................. 10-14 * * 2 0 2 4 .429 0 0-1 1 2 0 1
May 09, 2007 KEENE STATE............. 11-9 * * 0 0 0 1 .417 0 0-1 1 1 1 0
May 12, 2007 at Plymouth State....... 12-16 * * 0 0 0 0 .417 0 0-0 3 1 1 2
Totals............................... 256-144 17-14 15 3 18 36 .417 0 1-7 38 23 13 10
Per-game summary:
Games played: 17
Shots per game: 2.12; Goals per game: 0.88
Assists per game: 0.18; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0