2007 Worcester State Women's Lacrosse
                            Worcester State Individual Game-by-Game
                                 All games (as of May 13, 2007)


                                               # 5 Ann Clark

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

Mar 24, 2007 at Curry College........  11-15   * *    5   0   5   9  .556   0   0-0     5    6   0   0 
Mar 27, 2007 at Western Connecticut..  14-10   * *    5   2   7  11  .500   1   0-0     7    1   2   2 
Mar 29, 2007 at Lasell College.......  21-6    * *    6   2   8   0  .800   0   0-0     6    0   0   0 
Mar 31, 2007 EMERSON COLLEGE.........  21-4    * *    6   2   8   7  .815   1   0-0     1    1   2   2 
Apr 03, 2007 BRIDGEWATER STATE.......  11-17   * *    2   2   4   6  .727   0   0-0     3    5   4   4 
Apr 04, 2007 NORWICH UNIVERSITY......  18-3    * *    5   2   7   8  .707   0   0-1     2    1   3   1 
Apr 07, 2007 WNEC....................   7-13   * *    3   0   3  10  .627   0   0-1     1    5   1   3 
Apr 10, 2007 RHODE ISLAND COLLEGE....  16-6    * *    6   7  13  11  .613   0   0-0     1    5   5   1 
Apr 14, 2007 at Elms College.........  16-3    * *    7   1   8  11  .616   1   0-0     1    2   4   1 
Apr 17, 2007 THOMAS COLLEGE..........  23-0    * *    3   4   7   3  .632   0   0-0     2    3   0   3 
Apr 19, 2007 at Westfield State......  19-4    * *    8   1   9  10  .651   1   0-0     4    6   1   0 
Apr 21, 2007 at Castleton............  15-5    * *    4   2   6   8  .638   0   0-0     0    1   2   1 
Apr 26, 2007 at UMass Dartmouth......  15-13   * *    5   2   7   9  .631   0   1-1     5    5   1   0 
Apr 28, 2007 CASTLETON...............  16-6    * *    7   1   8  14  .615   0   0-1     0    5   3   0 
May 05, 2007 at WNEC.................  10-14   * *    4   0   4   7  .613   0   0-1     1    2   4   1 
May 09, 2007 KEENE STATE.............  11-9    * *    6   0   6  15  .590   1   2-4     1    5   3   0 
May 12, 2007 at Plymouth State.......  12-16   * *    5   4   9   8  .592   0   1-1     0    3   5   1 

Totals............................... 256-144 17-17  87  32 119 147  .592   5   4-10   40   56  40  20 

Per-game summary:

Games played: 17
Shots per game: 8.65; Goals per game: 5.12
Assists per game: 1.88; Points per game: 7.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0