#18 Ginelle Blais
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 vs Western New England.. 2-1 * * 1 0 2 5 .200 5 1.000 0 0-0 0
Sep 02, 2007 at Springfield College.. 0-2 * * 0 0 0 0 .200 0 1.000 0 0-0 0
Sep 4, 2007 at Anna Maria College... 1-0 * * 0 0 0 3 .125 0 .625 0 0-0 0
Sep 08, 2007 at Westfield State...... 0-1 * * 0 0 0 0 .125 0 .625 0 0-0 0
Sep 13, 2007 at Clark University..... 2-1 * * 0 1 1 3 .091 2 .636 0 0-0 0
Sep 15, 2007 FITCHBURG STATE......... 2-1 * * 1 1 3 3 .143 3 .714 0 0-0 0
Sep 18, 2007 WPI..................... 4-0 * * 0 0 0 0 .143 0 .714 0 0-0 0
Sep 22, 2007 FRAMINGHAM STATE........ 3-4 * * 0 1 1 2 .125 2 .750 0 0-0 0
Sep 26, 2007 at Southern Maine....... 2-5 * * 0 0 0 0 .125 0 .750 0 0-0 0
Sep 29, 2007 at Bridgewater State.... 0-3 * * 0 0 0 2 .111 1 .722 0 0-0 0
Oct 02, 2007 UMASS DARTMOUTH......... 2-0 * * 0 1 1 1 .105 1 .737 0 0-0 0
Oct 04, 2007 at New England College.. 4-5 * * 2 0 4 3 .182 3 .773 0 0-0 0
Oct 06, 2007 at Salem State.......... 1-2 * * 0 0 0 0 .182 0 .773 0 0-0 0
Oct 10, 2007 NICHOLS COLLEGE......... 2-3 * * 0 0 0 3 .160 3 .800 0 0-0 0
Oct 12, 2007 KEENE STATE............. 1-3 * * 0 0 0 0 .160 0 .800 0 0-0 0
Oct 17, 2007 at Western Connecticut.. 2-0 * * 0 0 0 2 .148 0 .741 0 0-0 0
Oct 20, 2007 PLYMOUTH STATE.......... 1-3 * * 0 1 1 0 .148 0 .741 0 0-0 0
Oct 23, 2007 at Becker College....... 2-0 * * 0 0 0 0 .148 0 .741 0 0-0 0
Oct 30, 2007 at Keene State.......... 0-7 * * 0 0 0 1 .143 1 .750 0 0-0 0
Totals............................... 31-41 19-19 4 5 13 28 .143 21 .750 0 0-0 0
Games played: 19
Shots per game: 1.47
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68