#13 Colleen Flynn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 vs Western New England.. 2-1 * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 4, 2007 at Anna Maria College... 1-0 * 1 0 2 1 .500 0 .500 1 0-0 0
Sep 08, 2007 at Westfield State...... 0-1 * 0 0 0 1 .333 1 .667 0 0-0 0
Sep 13, 2007 at Clark University..... 2-1 * 0 0 0 1 .250 1 .750 0 0-0 0
Sep 15, 2007 FITCHBURG STATE......... 2-1 * 0 0 0 0 .250 0 .750 0 0-0 0
Sep 18, 2007 WPI..................... 4-0 * 1 0 2 2 .333 2 .833 0 0-0 0
Sep 22, 2007 FRAMINGHAM STATE........ 3-4 * * 0 0 0 1 .286 1 .857 0 0-0 0
Sep 26, 2007 at Southern Maine....... 2-5 * * 0 0 0 0 .286 0 .857 0 0-0 0
Sep 29, 2007 at Bridgewater State.... 0-3 * * 0 0 0 0 .286 0 .857 0 0-0 0
Oct 02, 2007 UMASS DARTMOUTH......... 2-0 * 0 0 0 0 .286 0 .857 0 0-0 0
Oct 04, 2007 at New England College.. 4-5 * 1 1 3 4 .273 4 .909 0 0-0 0
Oct 06, 2007 at Salem State.......... 1-2 * 0 0 0 0 .273 0 .909 0 0-0 0
Oct 10, 2007 NICHOLS COLLEGE......... 2-3 * 0 0 0 1 .250 0 .833 0 0-0 0
Oct 12, 2007 KEENE STATE............. 1-3 * 0 0 0 0 .250 0 .833 0 0-0 0
Oct 17, 2007 at Western Connecticut.. 2-0 * 0 0 0 0 .250 0 .833 0 0-0 0
Oct 20, 2007 PLYMOUTH STATE.......... 1-3 * 0 0 0 0 .250 0 .833 0 0-0 0
Oct 23, 2007 at Becker College....... 2-0 * 1 0 2 2 .286 2 .857 0 0-0 0
Oct 27, 2007 EASTERN CONNECTICUT..... 4-0 * * 0 0 0 2 .250 2 .875 0 0-0 0
Oct 30, 2007 at Keene State.......... 0-7 * 0 0 0 0 .250 0 .875 0 0-0 0
Totals............................... 35-39 19-4 4 1 9 16 .250 14 .875 1 0-0 0
Games played: 19
Shots per game: 0.84
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47