#20 Kate Fisher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2006 ANNA MARIA COLLEGE...... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2006 at Eastern Connecticut.. 4-1 * * 0 1 1 1 .000 0 .000 0 0-0 0
Sep 16, 2006 UMASS-DARTMOUTH......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2006 at WPI.................. 0-4 * * 0 0 0 1 .000 1 .500 0 0-0 0
Sep 21, 2006 SIMMONS COLLEGE......... 3-2 * 1 0 2 1 .333 1 .667 0 0-0 0
Sep 23, 2006 SALEM STATE............. 4-1 * * 0 0 0 0 .333 0 .667 0 0-0 0
Sep 27, 2006 at Bridgewater State.... 2-1 * * 0 0 0 0 .333 0 .667 0 0-0 0
Sep 30, 2006 at Southern Maine....... 1-3 * * 0 0 0 1 .250 0 .500 0 0-0 0
Oct 03, 2006 PLYMOUTH STATE.......... 1-0 * * 0 0 0 0 .250 0 .500 0 0-0 0
Oct 05, 2006 NEW ENGLAND COLLEGE..... 3-2 * * 0 0 0 0 .250 0 .500 0 0-0 0
Oct 07, 2006 at Westfield............ 0-3 * * 0 0 0 1 .200 0 .400 0 0-0 0
Oct 11, 2006 at Nichols College...... 2-0 * * 0 0 0 1 .167 0 .333 0 0-0 0
Oct 12, 2006 CLARK UNIVERSITY........ 1-2 * * 0 0 0 0 .167 0 .333 0 0-0 0
Oct 14, 2006 FRAMINGHAM STATE........ 2-1 * * 0 0 0 0 .167 0 .333 0 0-0 0
Oct 18, 2006 at Western Connecticut.. 3-2 * * 0 1 1 1 .143 1 .429 0 0-0 0
Oct 21, 2006 KEENE STATE............. 2-3 * * 0 0 0 0 .143 0 .429 0 0-0 0
Oct 25, 2006 BECKER COLLEGE.......... 9-0 * * 0 0 0 0 .143 0 .429 0 0-0 0
Oct 29, 2006 at Fitchburg State...... 1-2 * * 0 0 0 1 .125 1 .500 0 0-0 0
Oct 31, 2006 BRIDGEWATER STATE....... 8-1 * * 0 0 0 0 .125 0 .500 0 0-0 0
Nov 02, 2006 at Keene State.......... 0-1 * * 0 0 0 2 .100 1 .500 0 0-0 0
Nov 11, 2006 at Endicott College..... 0-3 * * 0 0 0 0 .100 0 .500 0 0-0 0
Totals............................... 50-32 21-20 1 2 4 10 .100 5 .500 0 0-0 0
Games played: 21
Shots per game: 0.48
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19