#19 Kalie Clayton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2006 ANNA MARIA COLLEGE...... 3-0 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 09, 2006 at Eastern Connecticut.. 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2006 UMASS-DARTMOUTH......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2006 at WPI.................. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 23, 2006 SALEM STATE............. 4-1 * 0 1 1 1 .000 1 .500 0 0-0 0
Sep 27, 2006 at Bridgewater State.... 2-1 * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 30, 2006 at Southern Maine....... 1-3 * 0 0 0 1 .000 0 .333 0 0-0 0
Oct 03, 2006 PLYMOUTH STATE.......... 1-0 * 0 0 0 0 .000 0 .333 0 0-0 0
Oct 05, 2006 NEW ENGLAND COLLEGE..... 3-2 * 0 0 0 0 .000 0 .333 0 0-0 0
Oct 07, 2006 at Westfield............ 0-3 * * 0 0 0 1 .000 0 .250 0 0-0 0
Oct 11, 2006 at Nichols College...... 2-0 * * 0 0 0 2 .000 0 .167 0 0-0 0
Oct 12, 2006 CLARK UNIVERSITY........ 1-2 * 0 0 0 0 .000 0 .167 0 0-0 0
Oct 14, 2006 FRAMINGHAM STATE........ 2-1 * * 0 0 0 0 .000 0 .167 0 0-0 0
Oct 18, 2006 at Western Connecticut.. 3-2 * 0 0 0 0 .000 0 .167 0 0-0 0
Oct 21, 2006 KEENE STATE............. 2-3 * 0 0 0 0 .000 0 .167 0 0-0 0
Oct 25, 2006 BECKER COLLEGE.......... 9-0 * 0 0 0 0 .000 0 .167 0 0-0 0
Oct 31, 2006 BRIDGEWATER STATE....... 8-1 * 0 0 0 1 .000 1 .286 0 0-0 0
Nov 02, 2006 at Keene State.......... 0-1 * 0 0 0 0 .000 0 .286 0 0-0 0
Totals............................... 46-25 18-3 0 1 1 7 .000 2 .286 0 0-0 0
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06