#16 Jennifer Lyons
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2006 ANNA MARIA COLLEGE...... 3-0 * * 1 0 2 5 .200 3 .600 0 0-0 0
Sep 09, 2006 at Eastern Connecticut.. 4-1 * * 0 0 0 1 .167 0 .500 0 0-0 1
Sep 16, 2006 UMASS-DARTMOUTH......... 1-0 * * 0 0 0 3 .111 1 .444 0 0-0 0
Sep 19, 2006 at WPI.................. 0-4 * * 0 0 0 4 .077 2 .462 0 0-0 0
Sep 21, 2006 SIMMONS COLLEGE......... 3-2 * * 0 0 0 5 .056 2 .444 1 0-0 0
Sep 23, 2006 SALEM STATE............. 4-1 * * 1 1 3 4 .091 4 .545 0 0-0 0
Sep 27, 2006 at Bridgewater State.... 2-1 * * 0 0 0 1 .087 0 .522 0 0-0 0
Sep 30, 2006 at Southern Maine....... 1-3 * * 0 0 0 2 .080 1 .520 0 0-0 0
Oct 03, 2006 PLYMOUTH STATE.......... 1-0 * * 0 1 1 1 .077 0 .500 0 0-0 0
Oct 05, 2006 NEW ENGLAND COLLEGE..... 3-2 * * 1 0 2 2 .107 2 .536 1 1-1 1
Oct 07, 2006 at Westfield............ 0-3 * * 0 0 0 1 .103 0 .517 0 0-0 0
Oct 11, 2006 at Nichols College...... 2-0 * * 0 0 0 0 .103 0 .517 0 0-0 0
Oct 12, 2006 CLARK UNIVERSITY........ 1-2 * * 1 0 2 6 .114 4 .543 0 1-1 0
Oct 14, 2006 FRAMINGHAM STATE........ 2-1 * * 0 0 0 4 .103 4 .590 0 0-0 0
Oct 18, 2006 at Western Connecticut.. 3-2 * * 0 0 0 1 .100 1 .600 0 0-0 0
Oct 21, 2006 KEENE STATE............. 2-3 * * 0 0 0 1 .098 1 .610 0 0-0 0
Oct 25, 2006 BECKER COLLEGE.......... 9-0 * * 0 1 1 0 .098 0 .610 0 0-0 0
Oct 29, 2006 at Fitchburg State...... 1-2 * * 0 0 0 0 .098 0 .610 0 0-0 0
Oct 31, 2006 BRIDGEWATER STATE....... 8-1 * * 0 0 0 1 .095 0 .595 0 0-0 0
Nov 02, 2006 at Keene State.......... 0-1 * * 0 0 0 2 .091 2 .614 0 0-0 0
Nov 11, 2006 at Endicott College..... 0-3 * * 0 0 0 1 .089 1 .622 0 0-0 0
Totals............................... 50-32 21-21 4 3 11 45 .089 28 .622 2 2-2 2
Games played: 21
Shots per game: 2.14
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52