# 6 Christina Goudas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2006 ANNA MARIA COLLEGE...... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2006 at Eastern Connecticut.. 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2006 at WPI.................. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 21, 2006 SIMMONS COLLEGE......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 27, 2006 at Bridgewater State.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 03, 2006 PLYMOUTH STATE.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 05, 2006 NEW ENGLAND COLLEGE..... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 07, 2006 at Westfield............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 12, 2006 CLARK UNIVERSITY........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 18, 2006 at Western Connecticut.. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 25, 2006 BECKER COLLEGE.......... 9-0 * 1 0 2 1 1.000 1 1.000 0 0-0 0
Oct 31, 2006 BRIDGEWATER STATE....... 8-1 * 0 0 0 1 .500 0 .500 0 0-0 0
Nov 11, 2006 at Endicott College..... 0-3 * 0 0 0 0 .500 0 .500 0 0-0 0
Totals............................... 37-21 13-0 1 0 2 2 .500 1 .500 0 0-0 0
Games played: 13
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15