Worcester State
Season Statistics
Overall Statistics
2007 Worcester State College Baseball
Overall Statistics for Worcester State (as of May 04, 2007)
(All games Sorted by Batting avg)
Record: 16-21 Home: 5-8 Away: 6-6 Neutral: 5-7 MASCAC: 6-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Chris Gusha...... .442 37-37 129 31 57 9 4 3 34 83 .643 5 9 15 3 .493 1 0 4-7 36 3 3 .929
27 Nate Nelson...... .425 37-37 106 34 45 4 0 10 32 79 .745 33 6 16 5 .571 2 0 2-3 158 25 8 .958
7 Chris Logan...... .349 33-30 106 24 37 5 1 0 16 44 .415 11 3 9 2 .411 4 1 14-18 132 22 3 .981
40 Ryan LaPrade..... .304 32-27 79 22 24 4 1 2 14 36 .456 4 0 10 0 .337 0 2 6-8 64 59 3 .976
28 Billy Manley..... .284 29-20 81 24 23 3 0 3 16 35 .432 11 4 17 1 .384 3 0 5-6 18 2 2 .909
16 Kirk Monbleau.... .277 25-21 65 13 18 2 1 3 15 31 .477 13 7 3 2 .447 0 3 4-4 87 5 1 .989
13 Mason Poce....... .271 34-33 96 12 26 6 0 0 10 32 .333 6 5 12 0 .343 1 4 7-7 46 76 17 .878
38 Ryan Hawley...... .268 25-23 71 8 19 4 0 0 14 23 .324 4 1 10 1 .312 1 3 3-3 103 19 6 .953
11 Tom Huddleston... .235 37-37 136 32 32 7 1 0 8 41 .301 5 7 15 2 .297 0 2 15-15 63 3 4 .943
--------------
36 Joe Regan........ .667 4-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0 3 0 0 1.000
8 Steve Minor...... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 3 0 1.000
3 Eric Grabowski... .375 7-4 16 3 6 2 0 0 2 8 .500 1 0 2 0 .412 0 0 1-2 4 6 3 .769
33 Nick Caparell.... .333 19-11 36 5 12 1 1 1 7 18 .500 2 2 5 1 .390 1 0 2-3 11 1 2 .857
14 Derek Gomes...... .333 10-3 12 3 4 2 0 0 3 6 .500 0 1 1 1 .385 0 0 0-0 5 9 4 .778
35 Jeff Kodys....... .333 4-1 6 3 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 0-0 7 0 0 1.000
20 Kyle Parmenter... .300 11-3 10 1 3 0 0 0 1 3 .300 5 0 2 0 .533 0 2 1-1 5 4 0 1.000
12 Chris Atchue..... .275 23-18 51 6 14 2 0 0 10 16 .314 7 2 10 5 .377 1 3 2-3 13 35 7 .873
23 Justyn Ainsworth. .222 8-3 9 1 2 0 0 0 2 2 .222 0 1 2 0 .300 0 1 0-0 4 0 1 .800
42 Mike McCormack... .200 12-1 10 3 2 0 0 0 0 2 .200 1 0 1 0 .273 0 0 1-1 6 0 0 1.000
6 Jonathan Pena.... .172 17-8 29 5 5 2 0 1 6 10 .345 4 1 12 1 .294 0 0 2-2 8 6 5 .737
5 Mike Moffett..... .154 11-2 13 1 2 0 0 0 2 2 .154 1 0 1 0 .214 0 0 0-0 4 9 1 .929
9 Nick Dortona..... .143 12-10 28 4 4 0 0 0 2 4 .143 5 1 6 1 .294 0 0 0-0 7 20 3 .900
26 Mike Andrews..... .136 10-4 22 2 3 0 0 0 4 3 .136 2 1 7 0 .240 0 0 0-0 4 1 1 .833
99 Pat Moran........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
22 Dan DiPilato..... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 0 0 1.000
29 Anthony Sacco.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 Pat Good......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 3 .727
46 Kevin Hayes...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 Tony Brunetta.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .306 37-37 1122 238 343 54 9 23 200 484 .431 121 51 162 25 .394 14 21 69-83 824 358 86 .932
Opponents........... .288 37-37 1104 229 318 50 9 15 189 431 .390 145 51 208 21 .391 14 23 60-80 827 419 76 .943
LOB - Team (265), Opp (285). DPs turned - Team (30), Opp (32). CI - Team (1), Monbleau 1, Opp (1). IBB - Team (4), Nelson 3,
Poce 1, Opp (1). Picked off - Poce 2, Huddleston 2, Gusha 2, Caparell 1, Nelson 1, Gomes 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
46 Kevin Hayes...... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
10 Steve DiRoberto.. 2.52 4-4 9 8 3 0/0 0 50.0 42 23 14 22 39 10 0 1 180 .233 5 12 0 2 5
24 Josh Buzzell..... 3.08 0-0 18 0 0 0/0 2 26.1 30 13 9 9 16 2 0 1 101 .297 0 2 0 2 3
18 Andy Cunningham.. 4.30 1-1 8 1 0 0/0 0 14.2 16 16 7 10 13 0 1 2 61 .262 3 2 0 1 0
34 Craig McBride.... 4.50 0-2 10 4 1 0/0 0 26.0 24 18 13 17 13 5 0 1 93 .258 3 9 0 1 3
32 Mike Borowiec.... 4.62 4-2 12 6 1 0/0 0 37.0 31 33 19 20 35 2 0 1 148 .209 5 8 1 1 4
19 Tony Brunetta.... 5.06 0-0 6 0 0 0/0 0 5.1 8 5 3 1 5 1 0 2 24 .333 0 0 0 0 0
3 Eric Grabowski... 5.17 3-3 9 7 2 1/0 0 38.1 42 27 22 23 41 11 0 3 157 .268 5 3 2 1 2
8 Steve Minor...... 5.82 1-3 16 0 0 0/0 3 17.0 24 12 11 11 14 2 1 2 74 .324 3 3 0 0 2
17 Pat Good......... 9.20 1-4 10 6 1 0/0 0 30.1 53 43 31 17 13 9 4 1 136 .390 3 5 0 1 2
45 Joel Brierley.... 9.79 2-2 9 5 0 0/0 0 26.2 44 37 29 14 19 8 2 1 118 .373 1 7 1 5 2
38 Ryan Hawley...... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 0 0 1 0 6 .500 0 0 0 0 0
Totals.............. 5.24 16-21 37 37 8 1/0 5 274.2 318 229 160 145 208 50 9 15 1104 .288 28 51 4 14 23
Opponents........... 5.65 21-16 37 37 7 1/0 5 275.2 343 238 173 121 162 54 9 23 1122 .306 40 51 3 14 21
PB - Team (19), C. Logan 13, Monbleau 5, Pena 1, Opp (16). Pickoffs - Team (5), Borowiec 2, Cunningham 2, C. Logan 1, Opp
(9).SBA/ATT - C. Logan (35-50), Monbleau (25-26), Good (17-19), DiRoberto (6-13), Borowiec (11-11), Buzzell (4-9), McBride
(6-8), Brierley (6-7), Cunningham (4-5), Grabowski (4-4), Minor (2-3), Hayes (0-1).
2007 Worcester State College Baseball
Overall Statistics for Worcester State (as of May 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
45 Joel Brierley.... 10 2 8 0 1.000 0 6 1 .857 0 0
20 Kyle Parmenter... 9 5 4 0 1.000 0 0 0 --- 0 0
35 Jeff Kodys....... 7 7 0 0 1.000 0 0 0 --- 0 0
42 Mike McCormack... 6 6 0 0 1.000 0 0 0 --- 0 0
18 Andy Cunningham.. 5 2 3 0 1.000 0 4 1 .800 0 0
8 Steve Minor...... 5 2 3 0 1.000 0 2 1 .667 0 0
22 Dan DiPilato..... 4 4 0 0 1.000 0 0 0 --- 0 0
36 Joe Regan........ 3 3 0 0 1.000 0 0 0 --- 0 0
19 Tony Brunetta.... 2 2 0 0 1.000 0 0 0 --- 0 0
16 Kirk Monbleau.... 93 87 5 1 .989 1 25 1 .962 5 1
7 Chris Logan...... 157 132 22 3 .981 2 35 15 .700 13 0
40 Ryan LaPrade..... 126 64 59 3 .976 17 0 0 --- 0 0
27 Nate Nelson...... 191 158 25 8 .958 19 0 0 --- 0 0
38 Ryan Hawley...... 128 103 19 6 .953 13 0 0 --- 0 0
11 Tom Huddleston... 70 63 3 4 .943 0 0 0 --- 0 0
44 Chris Gusha...... 42 36 3 3 .929 1 0 0 --- 0 0
5 Mike Moffett..... 14 4 9 1 .929 2 0 0 --- 0 0
34 Craig McBride.... 12 6 5 1 .917 0 6 2 .750 0 0
28 Billy Manley..... 22 18 2 2 .909 0 0 0 --- 0 0
9 Nick Dortona..... 30 7 20 3 .900 4 0 0 --- 0 0
10 Steve DiRoberto.. 20 6 12 2 .900 1 6 7 .462 0 0
13 Mason Poce....... 139 46 76 17 .878 17 0 0 --- 0 0
12 Chris Atchue..... 55 13 35 7 .873 1 0 0 --- 0 0
33 Nick Caparell.... 14 11 1 2 .857 0 0 0 --- 0 0
24 Josh Buzzell..... 13 0 11 2 .846 0 4 5 .444 0 0
32 Mike Borowiec.... 18 8 7 3 .833 1 11 0 1.000 0 0
26 Mike Andrews..... 6 4 1 1 .833 0 0 0 --- 0 0
23 Justyn Ainsworth. 5 4 0 1 .800 0 0 0 --- 0 0
14 Derek Gomes...... 18 5 9 4 .778 2 0 0 --- 0 0
3 Eric Grabowski... 13 4 6 3 .769 1 4 0 1.000 0 0
6 Jonathan Pena.... 19 8 6 5 .737 1 0 0 --- 1 0
17 Pat Good......... 11 4 4 3 .727 1 17 2 .895 0 0
99 Pat Moran........ 1 0 0 1 .000 0 0 0 --- 0 0
46 Kevin Hayes...... 0 0 0 0 .000 0 0 1 .000 0 0
29 Anthony Sacco.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1268 824 358 86 .932 30 60 20 .750 19 1
Opponents........... 1322 827 419 76 .943 32 69 14 .831 16 1
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games
Games Summary
2007 Worcester State College Baseball
Games Summary for Worcester State (as of May 04, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Worcester State 39 18 45 28 30 42 11 17 8 238
Opponents 29 16 28 37 39 40 31 7 2 229
Win-Loss Record When
--------------------
Overall............. 16-21 After 6 leading..... 13-1
Conference.......... 6-8 ....... trailing.... 1-19
Non-Conference...... 10-13 ....... tied........ 2-1
Home games.......... 5-8 After 7 leading..... 3-0
Away games.......... 6-6 ....... trailing.... 2-6
Neutral site........ 5-7 ....... tied........ 0-0
Day games........... 15-20 After 8 leading..... 4-0
Night games......... 1-1 ....... trailing.... 0-6
vs Left starter..... 2-3 ....... tied........ 0-0
vs Right starter.... 14-18
1-Run games......... 2-4 Hit 0 home runs..... 10-15
2-Run games......... 3-4 ... 1 home run...... 3-3
5+Run games......... 9-6 ... 2+ home runs.... 3-3
Extra innings....... 2-0
Shutouts............ 1-1 Opponent 0 home runs 11-14
........ 1 home run. 5-4
Scoring 0-2 runs.... 1-8 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 2-8
....... 6-9 runs.... 6-4 Made 0 errors....... 2-2
....... 10+ runs.... 7-1 .... 1 error........ 4-4
.... 2+ errors...... 10-15
Opponent 0-2 runs... 6-1
........ 3-5 runs... 5-5 Opp. made 0 errors.. 0-5
........ 6-9 runs... 5-8 ......... 1 error... 4-7
........ 10+ runs... 0-7 ......... 2+ errors. 12-9
Scored in 1st inning 8-10 Out-hit opponent.... 14-2
Opp. scored in 1st.. 3-9 Out-hit by opponent. 1-16
Scores first........ 12-11 Hits are tied....... 1-3
Opp. scores first... 4-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-3 1-4 0-1 2-3 0-4 1-3 1-1 1-0 3-0 7-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 2-0 3-1 3-2 2-1 0-2 0-2 4-0 1-4 0-2 0-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-7 9-7 12-7 11-4 13-2 13-1 3-0 4-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-9 4-11 2-10 2-13 2-18 1-19 2-6 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-5 3-3 2-4 3-4 1-1 2-1 0-0 0-0
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 9
Home attendance : 1610 ( 13 dates avg = 123 )
Away attendance : 2014 ( 23 dates avg = 87 )
Total attendance: 3624 ( 36 dates avg = 100 )
Category Leaders
2007 Worcester State College Baseball
Batting Leaders for Worcester State (as of May 04, 2007)
(All games)
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games
Batting avg
-----------
1. 44 Chris Gusha...... .442
2. 27 Nate Nelson...... .425
3. 7 Chris Logan...... .349
4. 40 Ryan LaPrade..... .304
5. 28 Billy Manley..... .284
Slugging pct
------------
1. 27 Nate Nelson...... .745
2. 44 Chris Gusha...... .643
3. 16 Kirk Monbleau.... .477
4. 40 Ryan LaPrade..... .456
5. 28 Billy Manley..... .432
On base pct
-----------
1. 27 Nate Nelson...... .571
2. 44 Chris Gusha...... .493
3. 16 Kirk Monbleau.... .447
4. 7 Chris Logan...... .411
5. 28 Billy Manley..... .384
Runs scored
-----------
1. 27 Nate Nelson...... 34
2. 11 Tom Huddleston... 32
3. 44 Chris Gusha...... 31
4. 7 Chris Logan...... 24
28 Billy Manley..... 24
Hits
----
1. 44 Chris Gusha...... 57
2. 27 Nate Nelson...... 45
3. 7 Chris Logan...... 37
4. 11 Tom Huddleston... 32
5. 13 Mason Poce....... 26
Runs batted in
--------------
1. 44 Chris Gusha...... 34
2. 27 Nate Nelson...... 32
3. 28 Billy Manley..... 16
7 Chris Logan...... 16
5. 16 Kirk Monbleau.... 15
Doubles
-------
1. 44 Chris Gusha...... 9
2. 11 Tom Huddleston... 7
3. 13 Mason Poce....... 6
4. 7 Chris Logan...... 5
5. 3 tied at........... 4
Triples
-------
1. 44 Chris Gusha...... 4
2. 5 tied at........... 1
Home runs
---------
1. 27 Nate Nelson...... 10
2. 16 Kirk Monbleau.... 3
44 Chris Gusha...... 3
28 Billy Manley..... 3
5. 40 Ryan LaPrade..... 2
Total bases
-----------
1. 44 Chris Gusha...... 83
2. 27 Nate Nelson...... 79
3. 7 Chris Logan...... 44
4. 11 Tom Huddleston... 41
5. 40 Ryan LaPrade..... 36
Walks
-----
1. 27 Nate Nelson...... 33
2. 16 Kirk Monbleau.... 13
3. 7 Chris Logan...... 11
28 Billy Manley..... 11
5. 12 Chris Atchue..... 7
Hit by pitch
------------
1. 44 Chris Gusha...... 9
2. 11 Tom Huddleston... 7
16 Kirk Monbleau.... 7
4. 27 Nate Nelson...... 6
5. 13 Mason Poce....... 5
Sac bunts
---------
1. 13 Mason Poce....... 4
2. 16 Kirk Monbleau.... 3
12 Chris Atchue..... 3
38 Ryan Hawley...... 3
5. 3 tied at........... 2
Sac flies
---------
1. 7 Chris Logan...... 4
2. 28 Billy Manley..... 3
3. 27 Nate Nelson...... 2
4. 5 tied at........... 1
Stolen bases
------------
1. 11 Tom Huddleston... 15
2. 7 Chris Logan...... 14
3. 13 Mason Poce....... 7
4. 40 Ryan LaPrade..... 6
5. 28 Billy Manley..... 5
Caught stealing
---------------
1. 7 Chris Logan...... 4
2. 44 Chris Gusha...... 3
3. 40 Ryan LaPrade..... 2
4. 5 tied at........... 1
Steal attempts
--------------
1. 7 Chris Logan...... 18
2. 11 Tom Huddleston... 15
3. 40 Ryan LaPrade..... 8
4. 13 Mason Poce....... 7
44 Chris Gusha...... 7
Stolen base pct
---------------
1. 11 Tom Huddleston... 1.000
13 Mason Poce....... 1.000
38 Ryan Hawley...... 1.000
16 Kirk Monbleau.... 1.000
5. 28 Billy Manley..... .833
Strikeouts
----------
1. 28 Billy Manley..... 17
2. 27 Nate Nelson...... 16
3. 11 Tom Huddleston... 15
44 Chris Gusha...... 15
5. 2 tied at........... 12
Grounded into DP
----------------
1. 12 Chris Atchue..... 5
27 Nate Nelson...... 5
3. 44 Chris Gusha...... 3
4. 3 tied at........... 2
Total plate appearances
-----------------------
1. 11 Tom Huddleston... 150
2. 27 Nate Nelson...... 147
3. 44 Chris Gusha...... 144
4. 7 Chris Logan...... 125
5. 13 Mason Poce....... 112
At bats
-------
1. 11 Tom Huddleston... 136
2. 44 Chris Gusha...... 129
3. 27 Nate Nelson...... 106
7 Chris Logan...... 106
5. 13 Mason Poce....... 96
Games played
------------
1. 11 Tom Huddleston... 37
44 Chris Gusha...... 37
27 Nate Nelson...... 37
4. 13 Mason Poce....... 34
5. 7 Chris Logan...... 33
Game starts
-----------
1. 11 Tom Huddleston... 37
44 Chris Gusha...... 37
27 Nate Nelson...... 37
4. 13 Mason Poce....... 33
5. 7 Chris Logan...... 30
Games as sub
------------
1. 42 Mike McCormack... 11
2. 5 Mike Moffett..... 9
28 Billy Manley..... 9
6 Jonathan Pena.... 9
5. 2 tied at........... 8
2007 Worcester State College Baseball
Pitching Leaders for Worcester State (as of May 04, 2007)
(All games)
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games
Earned run avg
--------------
1. 46 Kevin Hayes...... 0.00
2. 10 Steve DiRoberto.. 2.52
3. 24 Josh Buzzell..... 3.08
4. 18 Andy Cunningham.. 4.30
5. 34 Craig McBride.... 4.50
Opposing bat avg
----------------
1. 46 Kevin Hayes...... .167
2. 32 Mike Borowiec.... .209
3. 10 Steve DiRoberto.. .233
4. 34 Craig McBride.... .258
5. 18 Andy Cunningham.. .262
Won-loss pct
------------
1. 32 Mike Borowiec.... .667
2. 10 Steve DiRoberto.. .500
3 Eric Grabowski... .500
45 Joel Brierley.... .500
18 Andy Cunningham.. .500
Wins
----
1. 32 Mike Borowiec.... 4
10 Steve DiRoberto.. 4
3. 3 Eric Grabowski... 3
4. 45 Joel Brierley.... 2
5. 3 tied at........... 1
Losses
------
1. 17 Pat Good......... 4
10 Steve DiRoberto.. 4
3. 8 Steve Minor...... 3
3 Eric Grabowski... 3
5. 3 tied at........... 2
Saves
-----
1. 8 Steve Minor...... 3
2. 24 Josh Buzzell..... 2
Innings pitched
---------------
1. 10 Steve DiRoberto.. 50.0
2. 3 Eric Grabowski... 38.1
3. 32 Mike Borowiec.... 37.0
4. 17 Pat Good......... 30.1
5. 45 Joel Brierley.... 26.2
Batters struck out
------------------
1. 3 Eric Grabowski... 41
2. 10 Steve DiRoberto.. 39
3. 32 Mike Borowiec.... 35
4. 45 Joel Brierley.... 19
5. 24 Josh Buzzell..... 16
Appearances
-----------
1. 24 Josh Buzzell..... 18
2. 8 Steve Minor...... 16
3. 32 Mike Borowiec.... 12
4. 17 Pat Good......... 10
34 Craig McBride.... 10
Games started
-------------
1. 10 Steve DiRoberto.. 8
2. 3 Eric Grabowski... 7
3. 17 Pat Good......... 6
32 Mike Borowiec.... 6
5. 45 Joel Brierley.... 5
Games finished
--------------
1. 8 Steve Minor...... 15
2. 24 Josh Buzzell..... 5
3. 19 Tony Brunetta.... 3
4. 45 Joel Brierley.... 2
5. 4 tied at........... 1
Games in relief
---------------
1. 24 Josh Buzzell..... 18
2. 8 Steve Minor...... 16
3. 18 Andy Cunningham.. 7
4. 3 tied at........... 6
Wild pitches
------------
1. 3 Eric Grabowski... 5
32 Mike Borowiec.... 5
10 Steve DiRoberto.. 5
4. 4 tied at........... 3
Balks
-----
1. 3 Eric Grabowski... 2
2. 32 Mike Borowiec.... 1
45 Joel Brierley.... 1
Hit batters
-----------
1. 10 Steve DiRoberto.. 12
2. 34 Craig McBride.... 9
3. 32 Mike Borowiec.... 8
4. 45 Joel Brierley.... 7
5. 17 Pat Good......... 5
Intentional BB allowed
----------------------
1. 8 Steve Minor...... 1
Runners picked off
------------------
1. 32 Mike Borowiec.... 2
18 Andy Cunningham.. 2
3. 7 Chris Logan...... 1
Batters SO out looking
----------------------
1. 32 Mike Borowiec.... 12
3 Eric Grabowski... 12
3. 45 Joel Brierley.... 11
4. 10 Steve DiRoberto.. 10
5. 24 Josh Buzzell..... 6
Sac bunts allowed
-----------------
1. 10 Steve DiRoberto.. 5
2. 32 Mike Borowiec.... 4
3. 34 Craig McBride.... 3
24 Josh Buzzell..... 3
5. 4 tied at........... 2
Sac flies allowed
-----------------
1. 45 Joel Brierley.... 5
2. 10 Steve DiRoberto.. 2
24 Josh Buzzell..... 2
4. 5 tied at........... 1
Hits allowed
------------
1. 46 Kevin Hayes...... 1
2. 38 Ryan Hawley...... 3
3. 19 Tony Brunetta.... 8
4. 18 Andy Cunningham.. 16
5. 34 Craig McBride.... 24
Runs allowed
------------
1. 46 Kevin Hayes...... 0
2. 38 Ryan Hawley...... 2
3. 19 Tony Brunetta.... 5
4. 8 Steve Minor...... 12
5. 24 Josh Buzzell..... 13
Earned runs allowed
-------------------
1. 46 Kevin Hayes...... 0
2. 38 Ryan Hawley...... 2
3. 19 Tony Brunetta.... 3
4. 18 Andy Cunningham.. 7
5. 24 Josh Buzzell..... 9
Walks allowed
-------------
1. 46 Kevin Hayes...... 0
2. 38 Ryan Hawley...... 1
19 Tony Brunetta.... 1
4. 24 Josh Buzzell..... 9
5. 18 Andy Cunningham.. 10
Doubles allowed
---------------
1. 46 Kevin Hayes...... 0
38 Ryan Hawley...... 0
18 Andy Cunningham.. 0
4. 19 Tony Brunetta.... 1
5. 8 Steve Minor...... 2
Triples allowed
---------------
1. 46 Kevin Hayes...... 0
3 Eric Grabowski... 0
10 Steve DiRoberto.. 0
19 Tony Brunetta.... 0
34 Craig McBride.... 0
Home runs allowed
-----------------
1. 46 Kevin Hayes...... 0
38 Ryan Hawley...... 0
3. 10 Steve DiRoberto.. 1
45 Joel Brierley.... 1
34 Craig McBride.... 1
2007 Worcester State College Baseball
Fielding Leaders for Worcester State (as of May 04, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 20 Kyle Parmenter... 1.000
35 Jeff Kodys....... 1.000
42 Mike McCormack... 1.000
8 Steve Minor...... 1.000
22 Dan DiPilato..... 1.000
Chances
-------
1. 27 Nate Nelson...... 191
2. 7 Chris Logan...... 157
3. 13 Mason Poce....... 139
4. 38 Ryan Hawley...... 128
5. 40 Ryan LaPrade..... 126
Putouts
-------
1. 27 Nate Nelson...... 158
2. 7 Chris Logan...... 132
3. 38 Ryan Hawley...... 103
4. 16 Kirk Monbleau.... 87
5. 40 Ryan LaPrade..... 64
Assists
-------
1. 13 Mason Poce....... 76
2. 40 Ryan LaPrade..... 59
3. 12 Chris Atchue..... 35
4. 27 Nate Nelson...... 25
5. 7 Chris Logan...... 22
Errors
------
1. 13 Mason Poce....... 17
2. 27 Nate Nelson...... 8
3. 12 Chris Atchue..... 7
4. 38 Ryan Hawley...... 6
5. 6 Jonathan Pena.... 5
Fielding double plays
---------------------
1. 27 Nate Nelson...... 19
2. 40 Ryan LaPrade..... 17
13 Mason Poce....... 17
4. 38 Ryan Hawley...... 13
5. 9 Nick Dortona..... 4
Stolen bases against
--------------------
1. 7 Chris Logan...... 35
2. 16 Kirk Monbleau.... 25
3. 17 Pat Good......... 17
4. 32 Mike Borowiec.... 11
5. 3 tied at........... 6
Caught stealing by
------------------
1. 7 Chris Logan...... 15
2. 10 Steve DiRoberto.. 7
3. 24 Josh Buzzell..... 5
4. 17 Pat Good......... 2
34 Craig McBride.... 2
Steal attempts against
----------------------
1. 7 Chris Logan...... 50
2. 16 Kirk Monbleau.... 26
3. 17 Pat Good......... 19
4. 10 Steve DiRoberto.. 13
5. 32 Mike Borowiec.... 11
Passed balls
------------
1. 7 Chris Logan...... 13
2. 16 Kirk Monbleau.... 5
3. 6 Jonathan Pena.... 1
Catchers interference
---------------------
1. 16 Kirk Monbleau.... 1