| Coaching Staff | Roster | Schedule | Stats | Updates |
| Contact Us | History | Photos | Preview | Links |
2003 WSC
Baseball Schedule
[2002 Spring Results]
![]() Bobby Montalto of Hudson, MA on deck.
|
| Date | Opponent | Time | Site | Score | Record |
| 3-15 | Practice Red Sox Complex | 10am | Fort Myers, Fla. | - | - |
| 3-15 | No. 9 Aurora | 7pm | Cape Coral-3 | 2-0 | 1-0 |
| 3-16 | St. Norbert (DH) | 4pm | Cape Coral-4 | 8-6, 6-5 | 3-0 |
| 3-17 | Augsburg | noon | Cape Coral-4 | 8-11 | 3-1 |
| 3-18 | Amherst | 9am | Cape Coral-4 | 3-14 | 3-2 |
| 3-20 | No.5 Wooster | 4pm | Cape Coral-4 | 8-4 | 4-2 |
| 3-21 | Fredonia (DH) | 9am | N. Fort Myers HS | 19-1, 7-5 | 6-2 |
| 3-22 | No. 26 Wisc-Whitewater | noon | Fort Myers, Fla. | rainout | |
| 3-25 | At WNEC | 3pm | Campus Field | rainout | |
| 3-27 | At Rhode Island College | 3pm | Campus Field | 12-10 | 7-2 |
| 3-29 | At W.P.I. (DH) | 10am | Alumni Field | 2-1, 6-1 | 9-2 |
| 3-31 | At M.I.T. | 3pm | Campus Field | rainout | |
| 4-2 | At Becker | 3pm | Leicester Field | 11-0 | 10-2 |
| 4-3 | At Albertus Magnus | 4pm | Quigley Stadium | 7-6 | 11-2 |
| 4-10 | UMASS-BOSTON | 3pm | Tivnan Field | rainout | |
| 4-11 | At Babson College | 3pm | Campus Field | rainout | |
| 4-12 | *At Bridgewater State (DH) | noon | Alumni Field | rainout | |
| 4-13 | *At Framingham State (DH | 1pm | Bowditch Field | 1-0, 0-2 | 12-3 |
| 4-13 | No. 6 WHEATON | 1pm | Postponed | ||
| 4-15 | *At Bridgewater State (DH) | 6pm | Cardines Stadium | 2-3, 14-4 | 13-4; 2-2 |
| 4-16 | BATES COLLEGE | 3pm | Assumption College | 21-2 | 14-4; 2-2 |
| 4-17 | Umass Boston | 4pm | Tivnan Field | 6-1 | 15-4; 2-2 |
| 4-19 | *#MASS. MAR. (DH) | noon | Tivnan Field | 4-1, 7-2 | 17-4; 4-2 |
| 4-21 | *WESTFIELD ST. (DH) | noon | Assumption College | 4-2, 3-5 | 18-5; 5-3 |
| 4-23 | At Roger Williams | 3:30pm | Campus Field | ||
| 4-24 | BECKER COLLEGE | 4pm | Assumption College | 9-3 | |
| 4-26 | *SALEM STATE (DH) | noon | Tivnan Field | 5-1, 5-4 | 21-5; 7-3 |
| 4-29 | *At Fitchburg State (DH) | 2:30pm | Athletic Complex | 13-4, 7-6 | 23-5; 9-3 |
| 5-3 | *MASS. COLLEGE (DH | 1pm | Tivnan Field | 8-7, 7-5 | 25-5; 11-3 |
| 5-8 |
MASCAC Tournament WSC vs. Fitchburg State |
4pm | Tivnan Field | 3-4, 6-4 | 26-6 |
| 5-10-11 |
MASCAC
Championship @ Bridgewater State |
10, 1, 4 | Top 4-Double Elim. | 4-0, 4-9 | 27-7 |
| 5/15-18 | NCAA Regional Play-offs | tba | 6 Teams-Double Elim. | ||
| 5/16-17 | ECAC New England Tour. | tba | 8 Teams-Single Elim. | ||
| 5/23-27 | College World Series | tba | 8 Teams-Double Elim. |
| MASCAC Conference Game |